City Resources on Socially Responsible Platform Models Database

The following database is a collection of data on platforms, part of the report City Resources on Socially Responsible Platform Models. The database consists of an empirical analysis of 60 platforms, which are at the same time part of the package 1 of the Platform Labour in Urban Spaces (PLUS) project. This is going to investigate and articulate the different types of business models related to the platforms in terms of legal structures, ownership, governance, data and technological policies, growth model, and social and economic impact.

The 60 platforms analyzed in the database are from four labour areas, also established in the PLUS project: Networked hospitality business, Taxi services, Urban food delivery and On-demand home services and care. The main goal of the research is to analyse the different types of digital platforms and their business models around these four areas. From this, a set of recommendations regarding the economic dimension is provided, to apply in the future development of the project.

CASE NAME CATEGORY Barcelona Berlin Bologna Lisbon London Paris Tallinn Type of organization
Airbnb Tourism and housing 1 1 1 1 1 1 1 For-profit
Alphataxis Taxi Serivces & Mobility 0 0 0 0 0 1 0 Non-profit
Badando Domestic services 0 0 1 0 0 0 0 For-profit
Bewelcome Tourism and housing 0 0 1 0 0 0 0 Non-profit
Bolt Taxi Serivces & Mobility 0 0 0 1 1 1 1 For-profit
Booking Tourism and housing 1 1 1 1 1 1 1 For-profit
Breezie Domestic services 0 0 0 0 1 0 0 For-profit
Cabify Taxi Serivces & Mobility 1 0 0 1 0 0 0 For-profit
CityTrips Taxi Serivces & Mobility 1 0 0 0 0 0 0 For-profit
Coop cycle Delivery services & Marketplaces 1 1 0 0 0 1 0 Non-profit
Cotabo Taxi Serivces & Mobility 0 0 1 0 0 0 0 Non-profit
Couchsurfing Tourism and housing 1 1 1 1 1 1 1 For-profit
Cronoshare Domestic services 1 0 1 0 0 0 0 For-profit
Crow Cycle Courier Collective Delivery services & Marketplaces 0 1 0 0 0 0 0 Non-profit
Cuideo Domestic services 1 0 0 0 0 0 0 For-profit
Cuidum Domestic services 1 0 0 0 0 0 0 For-profit
Deliveroo Delivery services & Marketplaces 1 1 1 0 1 1 0 For-profit
Easyfeel Domestic services 0 0 1 0 0 0 0 For-profit
Equal Care Co-op Domestic services 0 0 0 0 1 0 0 Non-profit
Escapada Rural Tourism and housing 1 0 1 1 0 0 0 For-profit
Fairbnb Tourism and housing 1 0 1 0 1 0 0 Non-profit
Fairbooking Tourism and housing 1 0 0 0 0 1 0 Non-profit
Foodora Delivery services & Marketplaces 0 1 1 0 0 1 0 For-profit
Freenow Taxi Serivces & Mobility 1 1 1 1 1 0 0 For-profit
Gett Taxi Serivces & Mobility 0 0 0 0 1 0 0 For-profit
Glovo Delivery services & Marketplaces 1 0 1 1 0 0 0 For-profit
Heetch Taxi Serivces & Mobility 0 0 0 0 0 1 0 For-profit
Helpific Domestic services 0 0 0 0 0 0 1 Non-profit
Helpling Domestic services 0 1 1 0 1 1 0 For-profit
Holidaylettings Tourism and housing 1 1 1 1 1 1 1 For-profit
Holidays Exchange Coop Tourism and housing 1 0 0 0 0 0 0 Non-profit
HomeAway Tourism and housing 1 1 1 1 1 1 1 For-profit
Homestay Tourism and housing 1 1 1 1 1 1 1 For-profit
Hostelworld Tourism and housing 1 1 1 1 1 1 1 For-profit
Ittaxi Taxi Serivces & Mobility 0 0 1 0 0 0 0 For-profit
Joyners Domestic services 1 0 0 0 0 1 0 For-profit
JustEat Delivery services & Marketplaces 1 0 1 1 1 1 0 For-profit
La Colmena que dice sí Delivery services & Marketplaces 1 1 0 0 0 1 0 For-profit
LA COURCYCLETTE (CILFé) Delivery services & Marketplaces 0 0 0 0 0 1 0 Non-profit
Les oiseaux de Passage Tourism and housing 0 0 0 0 0 1 0 Non-profit
Mensakas Delivery services & Marketplaces 1 0 0 0 0 0 0 Non-profit
My Menù Delivery services & Marketplaces 0 0 1 0 0 0 0 For-profit
Nannify Domestic services 1 0 0 0 0 0 0 For-profit
Olvo Delivery services & Marketplaces 0 0 0 0 0 1 0 Non-profit
Open Food Network Delivery services & Marketplaces 1 0 0 0 1 1 0 Non-profit
Parentalis Domestic services 1 0 0 0 0 0 0 Non-profit
Qida Domestic services 1 0 0 0 0 0 0 For-profit
Régie de Quartier de Stains Delivery services & Marketplaces 0 0 0 0 0 1 0 Non-profit
Rentalia Tourism and housing 1 1 1 1 1 1 0 For-profit
Sitly Domestic services 0 0 1 0 0 0 0 For-profit
Taxi Berlin Taxi Serivces & Mobility 0 1 0 0 0 0 0 For-profit
Taxi.eu Taxi Serivces & Mobility 0 1 0 0 0 0 0 For-profit
TaxiApp UK Taxi Serivces & Mobility 0 0 0 0 1 0 0 Non-profit
TaxiEcològic Taxi Serivces & Mobility 1 0 0 0 0 0 0 For-profit
TaxiGo Taxi Serivces & Mobility 0 0 0 0 0 0 1 For-profit
Toptata Domestic services 0 0 1 0 0 0 0 For-profit
Trustroots Tourism and housing 1 1 1 1 1 1 1 Non-profit
Uber Taxi Serivces & Mobility 0 1 1 1 1 1 1 For-profit
UberEats Delivery services & Marketplaces 1 0 1 1 1 1 0 For-profit
Wolt Delivery services & Marketplaces 0 0 0 0 0 0 1 For-profit
WordPress Tables